
Best for new hotel builds, integrated resorts, and major refurbishments.
This premium package offers extensive tax holidays based on the scale of your capital commitment. It is also available for Retirement Resorts and Hospital Resorts (for stays under 3 months).
| Capital Investment Range (FJD) | Tax Holiday Duration |
| $250,000 to $1,000,000 | 5 Years |
| $1,000,001 to $2,000,000 | 7 Years |
| $2,000,001 to $40,000,000 | 13 Years |
| Above $40,000,000 | 20 Years |
For ongoing improvements and non-accommodation tourism experiences.
Hotel Standard Allowance
Tour Operator Incentive
Fiji provides specialized duty pathways to lower the cost of furnishing and equipping your resort or tour business.
| Concession Code | Eligible Items | Duty Rate |
| Code 244 (SLIP) | Capital goods, plant & machinery (not available in Fiji) | 0% Fiscal Duty |
| Code 235A (SLIP) | Building materials, kitchen/dining utensils, water sports gear | 3% Fiscal Duty |
| Code 270 | Jet Skis (for registered water sports businesses) | 5% Fiscal Duty |
| Code 235 | Building materials/furnishings for existing hotels | Concessional rates |
Fiji supports diverse business models, from community-based tourism to high-end retirement living.
Investor Roadmap: Your Path to Opening
Legislative Authority